Annual Reviews
This is a summarized look at my annual reviews.
Table
Year | Big Event | Travel | Calories | Fat | Carbs | Protein | Workouts | Bedtime | Wake | Sleep Duration | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Bennett was born | 6.3% | - | - | - | - | 128 | 11:08p | 6:53a | 6:52 | 218.6 |
2019 | Got a promotion | 11.0% | 2,475 | 41% | 33% | 26% | 129 | 11:08p | 6:16a | 7:33 | 221.1 |
2018 | Griffin was born | 9.3% | 2,635 | 38% | 41% | 21% | 97 | 11:40p | 6:05a | 6:50 | 229.7 |
2017 | Got pregnant | 13.2% | 2,743 | 34% | 42% | 21% | 126 | 11:09p | 6:25a | 7:24 | 230.3 |
2016 | Bought a home | 16.9% | 3,029 | 33% | 41% | 24% | 159 | 11:17p | 6:31a | 7:22 | 228.2 |
2015 | Switched careers | 19.0% | 2,832 | 31% | 43% | 24% | 97 | 11:51p | 7:10a | 7:33 | 230.3 |
2014 | Got married | 2,729 | 33% | 43% | 22% | 85 | 11:56p | - | 7:29 | 229.6 | |
2013 | Got engaged | 2,744 | 34% | 47% | 19% | 58 |
Links
These Columns either tangentially or exclusively cover a year.